
A Division of 
![]() |
Shredding Solutions
by Martin Yale
|
| Item Number | Model Description | PKG.QTY. | Dimensions | Retail Price | Our Price |
| PB1 | 100-152'2-155's-*1250's-*1280's | 100 | 13.5" x 9" x29.5" | $50.00 | $37.00 |
| PB1 | Simplex-1300/1302's- 1400/1420's | 100 | $37.00 | ||
| PB3 | 3825-1000**-2000**- 1500's | 100 | 22" x 18" x 40" | 74.00 | 55.00 |
| PB4 | 1600's-14.52's-3000**-4000** |
100 | 26" x 18" x 45" | 132.00 | 99.00 |
| PB6 | 490- S14.90 | 50 | 36" x36" x 60" | 107.00 | 81.00 |
| PB7 | 15.50 - S16.50 | 50 | 40" x 40" x 68" | 205.00 | 167.50 |
| PB8 | 14.90VC- 16.50VC Vibro Comp. | 50 | 32" x 32" x 60" | 150.00 | 123.00 |
| PB9 | 840- 860- 14.84/16.86 Balers | 50 | 23" x 19" x 60" | 125.00 | 102.00 |
| PB10 | 800 CSO & CSL Balers | 50 | 27" x 20.5" x 60" | 108.00 | 90.00 |
| PB11 | 1440's | 100 | 28" x 20" x 55" | 135.95 | 122.00 |
| 82683 | 1500.8CD | 25 | 13" x 9" x 37.25" | 88.00 | 72.00 |
| 83177 | Multimedia | 25 | 13.5" x 13" x 29.75" | 67.00 | 54.00 |
| 83079 | 1400.6, 1400.4C Console | 25 | 17.4" x 13" x 23" | 34.00 | 28.00 |
| *1250 and 1280 require bag bar to use | |||||
| ** Indicates Olympia/Intimus® models, not martin Yale Models |
![]() |
Shredding Solutions
by Martin Yale
|
| Item Number | Description | For Model | Our Price |
| MR76398 | EDO Forms Rack | 3190.4/5130.6/5034.4 | $97.35 |
| MR79498 | Bag Bar | 1250.4/1250.4C | 33.00 |
| MR3930100 | Paper Shelf | S407 | 90.00 |
| MR8330030 | Paper Shelf Model 852 VS Requires support bar | 50.60 | 91.25 |
| MR8330040 | Support Bar Model 852 VS Requires paper shelf | 50.60 | 91.25 |
| MR82679 | Shred Box | 1500.8 CD (CD's) | 33.55 |
| MR82678 | Shred Box | 1500.8 CD (disks) | 33.55 |
| MR80068 | Shred Box | 1300.4/1300.4C | 20.95 |
| MR80069 | Shred Box | 1400.4, 1400.1C | 24.75 |
| MR80538 | Shred Box | 1500.6,1500.4C | 22.00 |
| MR75237 | Shred Box | 3190.4, 5130.6, 5034.4 | 60.80 |
| WRA83210 | Shred Box (Plastic) | 1600.6, 1600.4, 1600.4C | 212.25 |
| MR83212 | Shred Box (Plastic) | 5034.4 | 208.45 |
| 83213 | Shred Box (Plastic | 3190.4, 5130.6 | 222.30 |
| MR79299 | Shred Box | 1600, 1600.2C, 1600.4C | 39.00 |
| W-01490SB | Shred Box | S14.90 | 798.75 |
| MR75258 | Shred Box` | 0077/444 | 82.25 |
| M-71399 | Shred Box | S16.50 | 765.10 |
| MR78521 | Buck Booster Transformer | 516.50 | 893.25 |
| ST1 | Strapping for Baler | - | 70.13 |
![]() |
Shredding Solutions
by Martin Yale
|
| Item Number | Description | PKG.QTY. | Retail Price | Our Price |
| 9999917 | Aerosol 9 oz. can | 12 cans per case | $155.00 | $110.00 |
| 9999943 | Liquid 16 oz. bottle | 12 bottles per case | 110.00 | 80.00 |
| 78806 | Liquid 32 oz. bottle | 6 bottles per case | 90.00 | 66.00 |
| 78839 | Liquid 1 gal. bottle | 4 bottles per case | 160.00 | 120.00 |
| 36158 | Automatic Oiler | Factory installation included | 719.00 | 699.00 |
| 78815 | Step-down Auto Transformer | Necessary for any machine above 115v for automatic oiler installation | $29.00 ea. | $29.00 ea |
| Order | Contact Info |
| CCC Home | |
| Olympia Shredders | More Shredders |

