
A
Division of 
![]() |
Shredding Solutions by
Martin
Yale
|
| Item Number | Description | For Model | Our Price |
| MR76398 | EDO Forms Rack | 431/434 | $97.35 |
| MR79498 | Bag Bar | 250/280 | 33.00 |
| MR3930100 | Paper Shelf | 407 | 90.00 |
| MR8330030 | Paper Shelf Model 852 VS Requires support bar | 407 | 91.25 |
| MR8330040 | Support Bar Model 852 VS Requires paper shelf | 444/802/852 | 91.25 |
| MR82679 | Shred Box | 502 CD (CD's) | 33.55 |
| MR82678 | Shred Box | 502 CD (disks) | 33.55 |
| MR80068 | Shred Box | 300/302 | 20.95 |
| MR80538 | Shred Box | 400/402 | 24.75 |
| MR80538 | Shred Box | 500/501/502 | 22.00 |
| MR75237 | Shred Box | 421/431/434 | 60.80 |
| MWRA83210 | Shred Box (Plastic) | 602 | 212.25 |
| MR83212 | Shred Box (Plastic) | 434 | 208.45 |
| 83213 | Shred Box (Plastic | 421/431 | 222.30 |
| MR79299 | Shred Box | 600/602 | 39.00 |
| W-01490SB | Shred Box | 14.90 | 798.75 |
| MR75987 | Shred Box` | 0077/444 | 82.25 |
| M-71399 | Shred Box | S16.50 | 765.10 |
| MR78521 | Buck Booster Transformer | 516.50/16.86/1550 | 893.25 |
| ST1 | Strapping for Baler | - | 70.13 |
Intimus Shredder Index Home
page
About
us More
Paper Shredders Contact us How to
order ![]() | ShredderBags |
